PRODUCT NAME: PA2 034 - PA2 047 - PA2 064 - PA2 084 - PA2 108
TECNICAL DATA:
SPECIFICATIONS AND TECHNICAL DATA | |||||||
TYPE |
|
| PA2 34 | PA2 47 | PA2 64 | PA2 84 | PA2 108 |
Displacement | Vg. | cm3/n | 34.60 | 47.39 | 64.08 | 84.38 | 107.70 |
Max operating pressure | P1 | bar | 450 | 450 | 450 | 400 | 350 |
Max peak pressure (< 0.1 s) | P3 | 500 | 500 | 500 | 450 | 400 | |
Max intermittent speed (P < 30 bar) | n3 | r.p.m. | 3000 | 2600 | 2500 | 2400 | 2200 |
Max continuous speed (< P1) | n1 | 2400 | 2100 | 2000 | 1900 | 1700 | |
Min intermittent speed (< P1 x 0.5) (max 30 s) | n4 | 300 | |||||
Suction pressure (absolute) | P | bar | 0.7 -f 1.5 | ||||
Operating viscosity range | V | cST | 9^-75 | ||||
Optimal viscosity range | V | 15^-46 | |||||
Start up max viscosity | V | 1000 | |||||
Fluid temperature °C (t) | t | °C | -25 -f- 80 | ||||
DIMENSIONS
| > |
SPECIFICATIONS AND TECHNICAL DATA | |||||||||||||||
| OUTLET | INLET | WEIGHT | ||||||||||||
TYPE | CODICE | A | B | C | D | E | F | G | H | L | M | N | P | Q | Kgrs |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||||
PA2 34 | 011010341R/L | 109 | 113 | 220 | 308 | 107 | 157 | 107.5 | 102 | 95 | 46 | 3/4" G | 1"G | 45 | 10.5 |
PA2 47 | 011010471R/L | 109 | 113 | 220 | 308 | 107 | 157 | 107.5 | 102 | 95 | 46 | 3/4" G | 1"G | 45 | 10.5 |
PA2 64 | 011010641R/L | 118 | 128 | 240 | 328 | 118 | 173 | 107.5 | 110 | 110 | 60 | 1"G | 1" 14 | 51 | 13.5 |
PA2 84 | 011010841R/L | 118 | 128 | 240 | 328 | 118 | 173 | 107.5 | 110 | 110 | 60 | 1"G | 1" 14 | 51 | 13.5 |
PA2 108 | 011011081R/L | 118 | 128 | 240 | 328 | 118 | 173 | 107.5 | 110 | 110 | 60 | 1"G | 1" 14 | 51 | 13.5 |
INSTALLATION INSTRUCTIONS
Failing to observe this rule may cause damages to the pump.
BEFORE STARTING UP MAKE SURE THAT THE PUMP 1SFILLED WITH OIL, EITHER BYBLEEDING THE AIR THROUGH THE DRAINAGE HOLE OR BY FILUNG THE PUMP UP PREVIQUSLY.
Outlet Choosing the direction of rotation: CLOCKWISE ROTATING PUMP
To change the direction ofrotation remove the 4 screws and, keeping the distributor body cióse to the pump, roíate itby 180°. Tighten the 4 screws at 80 ±5 Nm. ARROW+ NOTCH = DIRECTION OFROTATION
WARNING: during this operation the distributor body must not move away from the pump body more than 2 mm.
ANTICLOCK WISE ROTATING PUMP |
If you wish to order this product, click Here